Susquehannock Trail Performance Rally 2012

June 01-02, 2012 | Wellsboro PA

 RESULTS

1 Antoine L’Estage / Nathalie Richard | #17 | O | 2011 Mitsubishi Lancer Evolution X
2 David Higgins / Craig Drew | #74 | O | 2012 Subaru WRX STI
3 Leonid Urlichich / Carl Williamson | #111 | O | 2007 Subaru Beast
4 Lauchlin O’Sullivan / Scott Putnam | #90 | SP | 2003 Mitsubishi Evo
5 Ramana Lagemann / Christine Beavis | #74 | O | 2011 Subaru Impreza WRX STi
6 Travis Hanson / Terry Hanson | #319 | SP | 2007 Subaru Impreza WRX STi
7 Christopher Duplessis / Alexander Kihurani | #70 | 2WD | 2012 Ford Fiesta R2
8 Viorel Dobasu / Brian Murphy | #77 | O | 2004 Subaru Impreza
9 Jon Kemp / Brian Maxwell | #80 | O | 2000 Mitsubishi EVO
Images from previous Rally America events can be seen here: [http://lhimages.com/tag/r-a]