Susquehannock Trail Performance Rally 2014

May 30-31, 2014 | Wellsboro, PA

 RESULTS

1 David Higgins / Craig Drew | #74 | O | 2014 Subaru WRX STI | 1:34:52.3 |
2 George Plsek / Paddy Robinson | #30 | O | 2006 Mitsubishi Evo IX | 1:44:21.7 |
3 Nick Roberts / Rhianon Gelsomino | #202 | SP | 2013 Subaru Impreza WRX STi | 1:45:25.5 |
4 Dillon Van Way / Andrew Edwards | #600 | SP | 2013 Subaru WRX STI | 1:45:32.1 |
5 Evan Cline / Grzegorz Dorman | #669 | SP | 2005 Subaru Impreza WRX STi | 1:46:04.6 |
6 Mark Piatkowski / Robert Maciejski | #35 | SP | 2004 Subaru Impreza WRX STi | 1:46:31.3 |
7 Garry Gill / Nathalie Richard | #370 | O | 2007 Subaru Impreza | 1:47:21.5 |
8 Troy Miller / Jeremy Miller | #22 | 2WD | 2011 Ford Fiesta R2 | 1:48:54.2 |
9 Andrew Comrie-Picard / Ole Holter | #20 | 2WD | 2014 Ford Fiesta ST | 1:50:09.4 |
10 Ryan Wilcox / Steven Harrell | #165 | O | 1996 Subaru OBSTi | 1:52:34.6 |
Images from previous Rally America events can be seen here: [http://lhimages.com/tag/r-a]