Empire State Performance Rally 2014

April 26-27, 2014 | Rock Hill, NY

 RESULTS

01 Nick Mathew / Kelly Mathew | #933 | AWD | Subaru WRX STi
02 Micheal O’Leary / Marcel Ciascai | #33 | AWD | Mitsubishi Lancer Evo X
03 Erik Potts / Joachim Sandgaard | #10 | 2WD | Ford Focus ZX3
04 Donal Crooke / Bruce Leonard | #920 | AWD | Subaru Impreza WRX Sti
05 Kevin Allen / Elizabeth Cordara | #2 | AWD | Subaru Impreza
06 Alex Kuklov / Christopher Rosato | #38 | AWD | Subaru Impreza RS
06 Peter Guagenti / Matthew Rhoads | #922 | 2WD | BMW M3
08 Dmitriy Martynov / Daniel Salive | #34 | 2WD | Subaru Impreza
09 Michael Reilly / Joshua Benthien | #15 | 2WD | Ford Focus
10 Erika Detota / Mary B. Warren | #1 | 2WD | Subaru Impreza
11 Jack Lewis / Helga Lewis | #28 | 2WD | Porsche 911
12 Larry Duane / Brian Heneghan | #80 | 2WD | Ford Escort Mk II
13 Scott Beliveau / James Beliveau | #41 | 2WD | Volkswagen Golf
14 Daniel Petrillo / Christopher Strew | #932 | AWD | Subaru Impreza WRX STi
15 Jim Kelly / Dean Thuline | #14 | 2WD | Ford Escort GT
16 Simon Wright / Kieran Wright | #4 | AWD | Subaru Impreza
17 Scott Spears / Steven Harrell | #910 | 2WD | Dodge Neon

 

Images from the 2013 edition of Empire State Performance Rally can be seen here : [http://lhimages.com/empire-state-performance-rally-2013.html]